Menu Content/Inhalt
Home arrow Blog arrow Sheffield Neighborhood News
Sheffield Neighborhood News
SNN - Mar/Apr 2001 PDF Print E-mail
Sheffield Neighborhood News

March/April 2001

Appreciation, Appreciation

BY PAULA ARNETT

We continually hear of how much our properties are appreciating, but just how much have they appreciated? The accompanying chart illustrates the percentage on several specific properties*. These and other real estate facts are provided in my 1999-2000 Sheffield Neighborhood Real Estate Market Report.

In reference to the other form of appreciation, thank you for all of your support, encouragement and business. I truly appreciate it.

*Data compiled from the Multiple Listing Service of Northern Illinois.

 

Type
Address
Price
Date
Price
Date
%
Condo 1100 Armitage $445,000 Sep-00 $365,000 Feb-00 21.9
Condo 1100 Armitage $195,000 Jun-00 $195,000 Nov-99 0.0
Condo 1100 Armitage $365,000 Feb-00 $337,500 Jun-99 8.1
SF 2000 Dayton $810,000 Apr-00 $748,000 Jun-99 8.3
Condo 900 Fullerton $312,000 Jul-00 $293,500 Jan-00 6.3
SF 2200 Magnolia $2,200,000 Jun-00 $1,757,289 Sep-99 25.2
Condo 2100 Racine $440,000 Nov-00 $401,652 Feb-99 9.5
SF 2200 Racine $1,000,000 Sep-00 $880,000 Aug-99 13.6
Condo 2100 Seminary $196,000 Mar-00 $146,500 May-99 33.8
Condo 2100 Seminary $269,400 Jul-00 $235,000 May-99 14.5
Condo 2200 Seminary $167,250 Nov-00 $145,000 Apr-00 15.3
Condo 1200 Webster $285,000 Mar-00 $230,000 Mar-99 23.9

 

 
SNN - Jan/Feb 2001 PDF Print E-mail
Sheffield Neighborhood News

January/February 2001

Real Estate Sales In Sheffield Up 10%

BY PAULA ARNETT

Residential real estate (condominiums, single family homes and multi-unit properties) continues to increase in value in Sheffield. The accompanying chart shows, by street, the total volume of closed sales* over the last four years.

*Data compiled from the Multiple Listing Service of Northern Illinois

 

Street
2000*
1999
1998
1997
Armitage $7,509,400 $9,046,000 $4,546,450 $8,916,500
Belden $6,118,499 $4,450,000 $4,371,900 $3,976,000
Bissell $6,376,900 $5,730,330 $4,873,650 $1,045,500
Bosworth $0 $673,500 $0 $1,179,100
Chalmers $0 $0 $0 $0
Clifton $6,980,000 $6,361,217 $5,766,020 $3,245,000
Clybourn $280,000 $230,000 $967,500 $145,000
Dayton $3,751,000 $6,823,050 $7,119,500 $5,273,071
Dickens $981,500 $2,692,500 $1,696,500 $3,325,250
Fremont $2,305,000 $5,482,500 $3,787,000 $2,040,500
Fullerton $14,662,536 $5,626,100 $3,597,000 $3,277,650
Greenview $1,338,500 $2,246,500 $3,567,300 $1,556,250
Halsted $1,923,750 $1,710,000 $1,849,000 $806,500
Janssen $3,821,853 $3,531,500 $3,435,117 $2,275,960
Kenmore $6,588,500 $2,524,000 $4,797,500 $3,714,000
Lakewood $6,912,900 $3,332,750 $4,409,250 $3,703,500
Magnolia $6,898,500 $3,676,289 $2,519,500 $4,957,500
Racine $8,044,509 $12,042,111 $6,957,925 $3,861,100
Seminary $5,378,650 $5,528,800 $5,192,500 $4,311,000
Sheffield $2,110,000 $3,554,000 $2,022,500 $2,956,300
Southport $3,677,500 $3,687,000 $4,830,465 $2,030,875
Wayne $6,420,000 $5,388,500 $4,799,000 $3,303,400
Webster $7,692,500 $6,207,600 $6,234,100 $7,829,185
Total $109,771,997 $100,544,247 $87,339,677 $73,729,141

*as of December 10,2000

 
<< Start < Prev 1 2 Next > End >>

Results 43 - 55 of 55